Home Pricing

Pricing

Programming and Support

big_starLevel of Service

Turn Around

Per Unit Cost

Units (hrs)

Price

Level 1 small_star
4 days $95.00 1.5 $142.50
Level 2 small_starsmall_star 3 days $94.00 3 $282.00
Level 3 small_starsmall_starsmall_star 3 days $93.00 6 $558.00
Level 4 small_starsmall_starsmall_starsmall_star 2 days $90.00 12 $1,080.00
Level 5 small_starsmall_starsmall_starsmall_starsmall_star 1 day $85.00 24 $2,040.00


Maintenance – Content Updates
big_starLevel of Service Turn Around Per Unit Cost Units (hrs) Price
Level 1 small_star
4 days $65.00 1.5 $97.50
Level 2 small_starsmall_star 4 days $61.00 3 $183.00
Level 3 small_starsmall_starsmall_star 3 days $57.00 5 $285.00
Level 4 small_starsmall_starsmall_starsmall_star 3 days $53.00 9 $477.00
Level 5 small_starsmall_starsmall_starsmall_starsmall_star 2 days $49.00 15 $735.00
Level 6 small_starsmall_starsmall_starsmall_starsmall_starsmall_star 1 day $45.00 30 $1,350.00
Web Content Management System Web Development Technical Partners

Newsletter Signup

Signup for WinWorld's monthly newsletter
and special offers.

ARCHIVE >>
Our Web Design page on Facebook
  
Our Twitter Feed